| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sofie Barnova, Florida Suncoast FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Katryn Wagner, Florida Suncoast FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Lindsey Kratochwill, Florida Suncoast FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Fran Jesel | Mooresville, NC |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Sara Stephens | Marietta, GA |
| Judge 5 | Dave Thompson | Miami, FL |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 10:37AM (Competition local time)