| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Daniel Raad, Park FSC | 1 | 1 | 2 | 2/1 | |
| 2. | . | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Kim Cool | Venice, FL |
| Judge 3 | Fran Jesel | Mooresville, NC |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 10:16AM (Competition local time)