| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | . | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Nadine Menna, Tampa Bay SC | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Kim Cool | Venice, FL |
| Judge 3 | Fran Jesel | Mooresville, NC |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 09:52AM (Competition local time)