| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Evora, Southwest Florida FSC Mark Ladwig, Red Valley | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alex Hill, Southwest Florida FSC Jeremy Barrett, Southwest Florida FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Kim Cool | Venice, FL |
| Judge 3 | Fran Jesel | Mooresville, NC |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 09:40AM (Competition local time)