| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Elicia Reynolds, Tampa Bay SC Stephen Reynolds, Tampa Bay SC | 1 | 1 | 1 | 1 | 3 | 4/1 | |
| 2. | . . | 2 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | .. .. | 3 | 3 | 3 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Fran Jesel | Mooresville, NC |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 09:16AM (Competition local time)