| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jazniela Miyares, Miami FSC | 1 | 3 | 1 | 2 | 4 | 3/2 | TOM 4 |
| 2. | Katia Sidlosca, Miami FSC | 3 | 4 | 2 | 1 | 2 | 3/2 | TOM 5 |
| 3. | Haley Beavers, Southwest Florida FSC | 2 | 2 | 4 | 3 | 3 | 4/3 | |
| 4. | Alisa Goldstein, Southwest Florida FSC | 4 | 1 | 3 | 4 | 1 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Haman* | Irving, TX |
| Judge 2 | Elaine Bushey | Salem, SC |
| Judge 3 | Fran Jesel | Mooresville, NC |
| Judge 4 | Kathleen Krieger | Arlington Heights, IL |
| Judge 5 | Nancy Meiss | Cincinnati,OH |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 06:07PM (Competition local time)