| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | .. | 3 | 1 | 1 | 2/1 | |
| 2. | . | 1 | 2 | 2 | 3/2 | |
| 3. | Norma Thornhill, Southwest Florida FSC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jeanette Matlock | Oldsmar, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Debi Shapiro | Ft Worth, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 05:31PM (Competition local time)