| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Maxwell Burns, Florida Suncoast FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Elaine Bushey | Salem, SC |
| Judge 2 | Fran Jesel | Mooresville, NC |
| Judge 3 | Eileen Roscos | Estero, FL |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 05:28PM (Competition local time)