| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . . | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Cirinia Gillett, Southwest Florida FSC Mark Simat, Southwest Florida FSC | 2 | 2 | 1 | 3 | 3 | 3/2 | |
| 3. | .. .. | 3 | 3 | 3 | 2 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Elaine Bushey | Salem, SC |
| Judge 2 | Kim Cool | Venice, FL |
| Judge 3 | Fran Jesel | Mooresville, NC |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 05:08PM (Competition local time)