| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 1 | 1 | 2 | 4/1 | 1.0 | |
| 2. | Ashlyn Gaughn, Tampa Bay SC | 2 | 2 | 2 | 2 | 3 | 4/2 | 2.0 | |
| 3. | .. | 3 | 3 | 3 | 3 | 1 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Elaine Bushey | Salem, SC |
| Judge 2 | Fran Jesel | Mooresville, NC |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 04:33PM (Competition local time)