| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Abigail Zion | 1 | 1 | 1 | 3/1 | |
| 2. | Rhiannon Jacobson | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Dave Thompson | Miami, FL |
| Judge 2 | Jeanette Matlock | Oldsmar, FL |
| Judge 3 | Nancy Meiss | Cincinnati,OH |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 03:39PM (Competition local time)