| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarah Fuller, Florida Suncoast FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Claire Bazalgette, Florida Everblades FSC | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Eileen Roscos | Estero, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 03:24PM (Competition local time)