| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Connor Park | 1 | 1 | 1 | 3/1 | |
| 2. | Kayton Fletcher | 3 | 2 | 2 | 2/2 | |
| 3. | Sidharm Sharma | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elaine Bushey | Salem, SC |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Fran Jesel | Mooresville, NC |
| Judge 2 | Kathleen Krieger | Arlington Heights, IL |
| Judge 3 | Debi Shapiro | Ft Worth, FL |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 02:40PM (Competition local time)