| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | .. | 3 | 3 | 2 | 2 | 2 | 3/2 | |
| 3. | Mark Simat, Southwest Florida FSC | 2 | 1 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Kathleen Krieger | Arlington Heights, IL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Debi Shapiro | Ft Worth, FL |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 02:07PM (Competition local time)