| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Haley Culp, Sunblades | 1 | 2 | 3 | 1 | 3 | 3/2 | TO 10 |
| 2. | Madison Taylor, Florida Suncoast FSC | 2 | 3 | 1 | 4 | 1 | 3/2 | TO 11 |
| 3. | Katia Sidlosca, Miami FSC | 3 | 4 | 2 | 3 | 2 | 4/3 | |
| 4. | Michaela Risalvato, Tampa Bay SC | 4 | 1 | 4 | 2 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carolyn Haman* | Irving, TX |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Kathleen Krieger | Arlington Heights, IL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Nancy Meiss | Cincinnati,OH |
| Judge 5 | Debi Shapiro | Ft Worth, FL |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 01:57PM (Competition local time)