| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Fran Swanson, Miami FSC | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Eyvana Bengochea, Kendall Ice | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 3. | Crystal Curry, Southwest Florida FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Elizabeth Curry, Southwest Florida FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Elaine Bushey | Salem, SC |
| Judge 2 | Fran Jesel | Mooresville, NC |
| Judge 3 | Eileen Roscos | Estero, FL |
| Judge 4 | Debi Shapiro | Ft Worth, FL |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Sep 15, 2007, 12:57PM (Competition local time)